امنیت برای سیستم عامل مک با ESET Cyber Security Pro
توجه فرمایید این محصول مخصوص سیستم عامل مک میباشد. در صورتیکه میخواهید برای سیستم عامل ویندوز آنتی ویروس تهیه کنید نسخه اینترنت سکیوریتی بهترین انتخاب مییباشد.
از لحظاتی که با سیستم مک خود در اینترنت سپری می کنید لذت ببرید
امنیت اینترنت بی نقص ESET® Cyber Security Pro چند لایه محافظتی- با فایروال و کنترل والدین به خود اضافه کرده است و برای داشتن سرعتی بالا ساخته شده تا شما را به سلامت به هدف خود برساند.
ویژگی ها:
• آنتی ویروس
• آنتی اسپایور
•اسکن با کلود قوی
• آنتی فیشینگ
• فایروال شخصی
• کنترل والدین
• اسکنر رسانه های اجتماعی
• کنترل فلش و دستگاه های جدا شدنی
• کنترل رد پاها
• حالت نمایش
آنتی ویروس و آنتی اسپایی که در تکنولوژی « نود 32 ای ست» به کار رفته است به شما کمک می کند بد افزار ها را به مک خود راه ندهید.
آنتی فیشینگ شما را از شر سایت هایی که نام کاربری و جزئیات حساب بانکی شما را می زدند خلاص می کند.
آیا مک من حتیاج به محافظت دارد؟
در حقیقت هیچ سیستم عاملی 100% امن نیست. حتی اگر بود از طریق نرم افزار های شخص سومی بد افزار ها می توانند به شما آسیب هایی برسانند.
از ویژگی های دیگر نیز لذت ببرید:
از کودکان خود در دنیای اینترنت محافظت کنید.
با برنامه «کنترل والدین» قسمت خوب اینترنت را به کودکان خود نشان دهید. از طریق مسدود کردن بیش از 20 نوع وبسایت، یا اضافه کردن وبسایت ها به صورت دستی، از دسترسی آن ها به سایت های مورد دار جلوگیری کنید.
محافظت عالی دقیقا از زمان نصب با تنظیمات پیشفرض و تنظیمات برای کاربران با تجربه، برای تعیین بیشترین عمق اسکن، زمان و سایز فایل های اسکن شده انتخاب کنید.
ارسال لایسنس | |
نحوه ارسال لایسنس | ارسال لایسنس از طریق ایمیل برای کاربر انجام خواهد شد |
زمان تحویل لایسنس | در ساعات اداری 5 الی 20 دقیقه |
حفاظت از کامپیوتر و اینترنت | |
حفاظت بلادرنگ | دارد |
ضد بد افزار | دارد |
حفاظت هویت | |
آنتی فیشینگ | دارد |
موارد دیگر | |
آموزش و پشتیبانی رایگان | دارد |
اعتبار لایسنس | یکسال از تاریخ تحویل |
گارانتی | یکسال گارانتی و پشتیبانی کامل |
محصولات مختلف شرکت ESET به طور منظم و در سالیان متعدد در تستهای مقایسه ای انجام شده توسط مراکز مستقل و نشریات معتبر آی تی، موفق به کسب جوایز و گواهینامه های معتبر شده است. در لیست زیر میتوانید این جوایز و گواهینامه ها را مشاهده نمایید. | ![]() |
AV-TESTESET Smart Security was awarded "Best Usability" from the AV-TEST Institute for its low false positives ratio and low impact on system performance. | ![]() |
AV-ComparativesAccording to AV-Comparatives' Summary Report 2011, ESET Smart Security was recognized as "Top Rated Product 2011". | ![]() |
AV-ComparativesIn Summary Report 2011 from AV-Comparatives, | ![]() |
Parents Tested Parent ApprovedESET Smart Security received the esteemed PTPA (Parents Tested Parent Approved) Seal of Approval, the most publicized and highly recognized award seal in North America. | ![]() |
PassMarkESET Smart Security placed #1 in performance tests run by PassMark Software beating nine (9) internet security products and achieving the best overall performance in the selected performance metrics. | ![]() |
SC MagazineESET was voted as Winner of SC Magazine's Reader Trust Award in the category of "Best Anti-Malware Management". | ![]() |
AV-ComparativesESET has received the most "Advanced+" awards in proactive tests from this testing organization. | ![]() |
ProtectStarESET Smart Security placed second (out of 13) in the Internet Security 2012 test that assessed the product’s performance, usability and price. | ![]() |
Virus BulletinESET NOD32 Antivirus has achieved the highest number of Virus Bulletin VB100 Awards, and never missed a single "In the Wild" virus, a testament to the consistent high-quality performance of ESET security across all platforms. | ![]() |
OPSWATESET Smart Security and ESET NOD32 Antivirus have garnered OPSWAT Certification. This certifies that these ESET products are verified interoperable with solutions from leading technology vendors using the OESIS Framework. | ![]() |
AV-Comparatives"We found ESET Mobile Security 1.0 to be one of the best-engineered products, and best incorporated into company network administration." AV-Comparatives, September 2011 | ![]() |
CompuguiaESET was selected as the winner of the Best Antivirus for Home Users category by a prominent Mexican computer magazine Compuguia. | ![]() |
PC NewsIn November 2011 ESET Smart Security placed first in a test by German Magazine PC News. Live Grid and HIPS technology, low footprint and intuitive user interface helped it beat the competition. | ![]() |
Expert ReviewsESET Smart Security received the highest ranking | ![]() |
Frost & SullivanA global research organization of 1,800 analysts awarded ESET its “2011 Global Customer Value Enhancement Award in Endpoint Security.” | ![]() |
CNETAwarded CNET “Editors’ Choice”, which recognizes outstanding products that represent the best available choice in their respective industries. (April 2009). | ![]() |
PC PROESET Smart Security 4 was awarded “Software of the Year 2009” by PC PRO, a monthly computer magazine published in the United Kingdom. | ![]() |
Kick Ass! AwardESET is the overall winner of the “Kick Ass! Award” that was issued by the Maximum PC magazine in January 2009. | ![]() |
PC HomeESET NOD32 Antivirus received the “Best Performance Award” in 2009 for the perfect control of resources and excellent product performance. | ![]() |
PC AuthorityUsers awarded ESET Smart Security with “Best Technical Award for Security Software” and ESET NOD32 Antivirus placed second (2009). | ![]() |
PC Home Editor's Choice AwardsThe leading IT magazine PChome, which connect millions of home users in China, recognized ESET NOD32 Antivirus with the "2010 Editor's Choice" award. | ![]() |
ConsumentenbondESET Smart Security 4 was awarded the top spot in the test comparing fourteen paid security suites with a built-in antimalware and firewall. | ![]() |
Computer Digest Editor's ChoiceIn 2010, ESET NOD32 Antivirus was named the winner of Computer Digest Editor's Choice award in the category of antivirus software. | ![]() |
AV-Comparatives"ESET NOD32 Antivirus for Linux Desktop is a fully fledged antivirus solution that plays an essential role in protecting your online identity." | ![]() |
Stiftung WarentestESET Smart Security placed second in a comparison test thanks to excellent protection against emerging threats, fast scanning and low demands on resources. | ![]() |
PC World MexicoThe PC World Mexico Awards distinguish the highest level products to determine valuable purchase choices for home users. (January 2009) | ![]() |
ASCIIIn 2009, ESET was highly evaluated by power users in the Antivirus Software Satisfaction Survey conducted by Japan-based ASCII General Research Institute. | ![]() |
SoftonicESET NOD32 Antivirus was named the winner of the “Best Antivirus Program” category at Softonic Awards in 2009. | ![]() |
Consumers DigestESET received the “Best Buy Award” in April 2008, given to AV industry leaders that excelled in both detection capabilities and ease of use. | ![]() |
CPCWFor two consecutive years in 2008 and 2009, ESET received the China IT Brand Fengyun Bang Editor’s Choice Award. | ![]() |
MicrosoftIn 2012, ESET NOD32 Antivirus and ESET Smart Security obtained the “Windows 8 Certified” logo. | ![]() |
ICSA LabsESET NOD32 Antivirus was certified for detection and cleaning of malware again in 2011. | ![]() |
West Coast LabsESET Smart Security has passed every test by West Coast Lab and has been certified with Checkmark (2010). | ![]() |
VMwareESET Smart Security and ESET NOD32 Antivirus are the holders of the VMware Ready certificate, which ensures that ESET is fully compatible with the VMware environment. | ![]() |
AV TestESET Smart Security has received certificates from AV-Test.org for OS Windows XP and 7. To obtain such certificate products must score high in the areas protection, repair and usability. | ![]() |
CheckVirAfter extensive testing and evaluation, the CheckVir laboratory certified ESET with the Highest Advanced Rank (2008). | ![]() |
Processor Architecture: 32bit x86 or 64bit x64, Intel®.
Operating Systems: Mac OS X 10.10.x (Yosemite), Mac OS X 10.9.x (Mavericks), Mac OS X 10.8.x (Mountain Lion), Mac OS X 10.7.x (Lion), Mac OS X 10.6.x (Snow Leopard).
Memory Consumption: 300 MB. Disk-Space (Installation): 150 MB.